Name | Position | Age | Cost (£) | Rating (pos) | Potential (pos) | EU Member | Nation |
---|---|---|---|---|---|---|---|
Epalle, Joël | AM RC, F C | 29 | 999,510 | 78.34% (FS) | 78.34% (FS) | Yes | Cameroon / Greece |
Pulhac, Cristian | D/WB L | 22 | 450,950 | 78.20% (WB) | 83.20% (WB) | Yes | Romania |
McCann, Gavin | DM | 29 | 1,000,000 | 77.89% (DM) | 78.02% (DM) | Yes | England |
Hill, Matt | D L | 26 | 410,250 | 77.63% (FB) | 77.77% (FB) | Yes | England |
Correa, Jaime | D/WB L, DM | 27 | 364,290 | 77.01% (WB) | 81.04% (WB) | No | Mexico |
Fazio, Federico | SW, D C, DM | 20 | 551,720 | 76.59% (SW) | 76.94% (SW) | Yes | Argentina / Italy |
Pereyra, Gabriel | AM RC | 29 | 67,540 | 76.37% (W) | 81.13% (W) | No | Argentina |
Cubero, Fabián | D R, DM, M RC | 28 | 932,240 | 76.35% (FB) | 79.53% (FB) | No | Argentina |
Bãdoi, Valentin | D/WB/M R | 31 | 479,330 | 76.22% (WB) | 76.22% (WB) | Yes | Romania |
Marcos Paulo | DM, M RC | 30 | 0 | 76.10% (M) | 80.33% (M) | No | Brazil |
Ramos, Jamell | D/WB R | 25 | 19,080 | 76.07% (WB) | 81.07% (WB) | No | Colombia |
Simic, Dario | D RC | 31 | 793,750 | 76.05% (FB) | 76.05% (FB) | No | Croatia |
Ducourtioux, David | D/WB R | 29 | 689,660 | 76.00% (WB) | 76.00% (WB) | Yes | France |
Restrepo, John Javier | DM | 29 | 871,250 | 75.99% (DM) | 80.58% (DM) | No | Colombia |
López, Iván | D/WB R | 29 | 83,010 | 75.90% (WB) | 80.90% (WB) | No | Colombia |
Etto | D/WB/AM R | 26 | 929,430 | 75.90% (WB) | 85.85% (WB) | No | Brazil / Croatia |
Velázquez, Maximiliano | D/WB/M L | 26 | 280,150 | 75.86% (WB) | 80.86% (WB) | No | Argentina |
Ignashevich, Sergey | D RC | 27 | 0 | 75.85% (FB) | 80.57% (FB) | No | Russia |
Alvarez, Lorgio | D/WB RL | 30 | 243,420 | 75.82% (WB) | 80.81% (WB) | No | Bolivia |
Sobolewski, Radoslaw | DM | 30 | 597,240 | 75.73% (DM) | 75.73% (DM) | Yes | Poland |
Mere, Vuyo | D/WB R | 23 | 250,810 | 75.65% (WB) | 80.22% (WB) | No | South Africa |
Badavi, Ali | D/WB L | 25 | 526,610 | 75.63% (WB) | 76.64% (WB) | No | Iran |
Makonese, Zvenyika | D C | 29 | 303,050 | 75.48% (CB) | 79.52% (CB) | No | Zimbabwe |
Patrício | D/WB R | 30 | 379,680 | 75.46% (WB) | 75.46% (WB) | No | Brazil |
González, Marcos | SW, D RC, DM | 27 | 822,120 | 75.31% (SW) | 79.39% (SW) | No | Chile |
Chitzoff, Diego | D/WB R | 27 | 16,250 | 75.12% (WB) | 80.12% (WB) | No | Argentina |
Seric, Anthony | WB/M L | 28 | 388,570 | 75.11% (WB) | 75.23% (WB) | No | Croatia / Australia |
Romero, Haider | D/WB R | 25 | 19,280 | 75.04% (WB) | 76.05% (WB) | No | Colombia |
Georgeas, Nikos | D RL | 30 | 675,910 | 75.04% (FB) | 75.04% (FB) | Yes | Greece |
Niemeyer, Peter | D C, DM | 23 | 534,480 | 74.96% (DM) | 75.09% (DM) | Yes | Germany / Holland |
Hinestroza, Yonni | D/WB R | 22 | 34,050 | 74.79% (WB) | 79.78% (WB) | No | Colombia |
Regragui, Walid | D RC, AM R | 31 | 758,950 | 74.77% (WB) | 74.90% (WB) | Yes | Morocco / France |
Risp, Fredrik | D C | 26 | 246,120 | 74.75% (CB) | 79.15% (CB) | Yes | Sweden |
Goiano | D/WB R, DM | 26 | 859,300 | 74.71% (WB) | 79.68% (WB) | No | Brazil |
Joílson | D/WB R, AM RC | 27 | 348,610 | 74.62% (WB) | 78.59% (WB) | No | Brazil |
Mobali, Eman | AM/F C | 24 | 493,520 | 74.61% (AM) | 79.45% (AM) | No | Iran |
Caicedo, Pavel | D/WB/M R | 29 | 194,950 | 74.60% (WB) | 79.52% (WB) | No | Ecuador |
Zofcak, Igor | M RLC | 24 | 534,790 | 74.59% (W) | 78.94% (W) | Yes | Slovakia |
Arendse, Tyrone | AM R | 26 | 298,260 | 74.59% (W) | 74.69% (W) | No | South Africa |
Míchel Salgado | D/WB R | 31 | 950,720 | 74.50% (WB) | 79.47% (WB) | Yes | Spain |
González, Edgar | DM | 28 | 702,630 | 74.49% (DM) | 76.63% (DM) | No | Paraguay |
Cícero | AM LC | 22 | 350,710 | 74.46% (AM) | 79.15% (AM) | No | Brazil |
Boussaïdi, Anis | D/WB RL | 26 | 800,390 | 74.45% (WB) | 79.44% (WB) | No | Tunisia |
De Freitas, David | AM C | 27 | 282,350 | 74.44% (AM) | 74.44% (AM) | Yes | France / Portugal |
Renard, Olivier | GK | 28 | 489,300 | 74.40% (GK) | 74.40% (GK) | Yes | Belgium |
Brown, Juan Ignacio | SW, D C | 29 | 16,460 | 74.39% (SW) | 78.90% (SW) | No | Argentina |
Traoré, Sammy | D RC | 31 | 995,600 | 74.38% (CB) | 77.30% (CB) | Yes | Mali / France |
Fränkel, Purrel | D/WB L | 30 | 446,780 | 74.37% (WB) | 78.48% (WB) | Yes | Holland / Surinam |
Léo | D L | 31 | 797,530 | 74.36% (FB) | 74.36% (FB) | No | Brazil |
Herea, Ovidiu | DM | 22 | 530,600 | 74.33% (M) | 74.47% (M) | Yes | Romania |
Vaguinho | ST | 25 | 882,220 | 74.33% (FS) | 75.49% (FS) | No | Brazil |
Ramón, Gabriel | D RLC | 31 | 17,390 | 74.30% (WB) | 74.43% (WB) | No | Argentina |
Bratu, Florin | AM R, F C | 27 | 597,840 | 74.23% (TS) | 76.96% (TS) | Yes | Romania |
Bia | DM | 25 | 724,220 | 74.23% (DM) | 74.36% (DM) | No | Brazil |
Hoyos, Miguel Angel | D/WB R | 26 | 0 | 74.20% (WB) | 75.08% (WB) | No | Bolivia |
Mares, Pavel | D L | 31 | 379,420 | 74.18% (FB) | 75.08% (FB) | Yes | Czech Republic |
Cortés, Roberto Carlos | D/WB L | 30 | 0 | 74.18% (WB) | 80.06% (WB) | No | Colombia |
Mtiliga, Patrick | D/WB L, M L | 26 | 138,860 | 74.13% (W) | 78.85% (W) | Yes | Denmark |
Iwanski, Maciej | AM C | 26 | 886,790 | 74.12% (AM) | 78.84% (AM) | Yes | Poland |
Caicedo, John | GK | 29 | 1,280 | 74.07% (GK) | 74.07% (GK) | No | Colombia |
Nasuti, Cristian | SW, D C | 24 | 975,270 | 74.07% (SW) | 78.40% (SW) | Yes | Argentina / Italy |
Pérez, Jérôme | D/WB/AM R | 25 | 0 | 74.06% (WB) | 74.06% (WB) | Yes | France |
Alanzinho | AM LC | 24 | 840,590 | 74.05% (AM) | 74.05% (AM) | No | Brazil |
Tuesday, September 16
Cheap Players ( cost under £1M )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment